Census data, 1820
Almanac Journalier: Guernsey, Chevalier & Mauger, 1820
See also: Census data 1801; Census data 1821
Estimated population according to the best census: (probably 1811)
| St Sampson | 788 | 
| Vale | 1064 | 
| Torteval | 390 | 
| St Saviour | 943 | 
| Forest | 443 | 
| St Peter in the Wood | 1200 | 
| St Martin | 1265 | 
| Câtel | 1500 | 
| St Andrew | 700 | 
| St Peter Port | 1,100 | 
| Total | 19, 293 | 
| Sailors and others with no permanent residence | 1,000 | 
| Total | 20,293 | 
Estimated number of houses in the island
| St Sampson | 125 | 
| Vale | 90 | 
| Torteval | 72 | 
| St Saviour | 184 | 
| Forest | 97 | 
| St Peter in the Wood | 168 | 
| Catel | 137 | 
| St Martin | 236 | 
| St Andrew | 121 | 
| St Peter Port | 1,870 | 
| Total | 3,100 | 
Quarters, or Tax, paid by Parish
| St Sampson | 3014 | 
| Vale | 3750 | 
| Torteval | 859 | 
| St Saviour | 5255 | 
| Forest | 1800 | 
| St Peter in the Wood | 3300 | 
| Câtel | 9513 | 
| St Martin | 5801 | 
| St Andrew | 5000 | 
| St Peter Port | 83000 | 
| Total | 121,292 |